[CelPlan DT ANT]
Mod:	SP470-SF2P60SNF
Man:	Sinclair Technologies Inc.
Dig:
Dsc:	  850MHz
Ngn:	8.5 dBd
Abw:	°
Ebw:	°
Mnf:	 MHz
Mxf:	 MHz
Siz:	0.00 m
Inc:	°
Azm:	Gain
0.00	8.43
1.00	8.47
2.00	8.50
3.00	8.47
4.00	8.46
5.00	8.39
6.00	8.30
7.00	8.22
8.00	8.21
9.00	8.22
10.00	8.18
11.00	8.14
12.00	8.10
13.00	8.05
14.00	8.01
15.00	7.92
16.00	7.82
17.00	7.67
18.00	7.57
19.00	7.50
20.00	7.40
21.00	7.30
22.00	7.13
23.00	6.96
24.00	6.80
25.00	6.63
26.00	6.48
27.00	6.32
28.00	6.15
29.00	6.01
30.00	5.88
31.00	5.78
32.00	5.63
33.00	5.42
34.00	5.23
35.00	5.05
36.00	4.84
37.00	4.63
38.00	4.38
39.00	4.15
40.00	3.96
41.00	3.74
42.00	3.50
43.00	3.32
44.00	3.19
45.00	3.03
46.00	2.86
47.00	2.66
48.00	2.42
49.00	2.20
50.00	2.00
51.00	1.79
52.00	1.62
53.00	1.42
54.00	1.22
55.00	0.93
56.00	0.69
57.00	0.50
58.00	0.31
59.00	0.10
60.00	-0.13
61.00	-0.32
62.00	-0.50
63.00	-0.75
64.00	-1.13
65.00	-1.60
66.00	-1.88
67.00	-2.08
68.00	-2.39
69.00	-2.73
70.00	-3.00
71.00	-3.25
72.00	-3.53
73.00	-3.86
74.00	-4.04
75.00	-4.18
76.00	-4.35
77.00	-4.64
78.00	-5.10
79.00	-5.54
80.00	-5.99
81.00	-6.41
82.00	-6.81
83.00	-7.18
84.00	-7.52
85.00	-7.85
86.00	-8.15
87.00	-8.45
88.00	-8.90
89.00	-9.29
90.00	-9.57
91.00	-10.03
92.00	-11.00
93.00	-12.37
94.00	-13.57
95.00	-14.58
96.00	-15.28
97.00	-15.19
98.00	-14.90
99.00	-15.28
100.00	-16.19
101.00	-17.55
102.00	-19.75
103.00	-23.05
104.00	-27.00
105.00	-29.44
106.00	-30.15
107.00	-30.22
108.00	-30.22
109.00	-30.22
110.00	-30.22
111.00	-30.22
112.00	-30.22
113.00	-30.22
114.00	-30.22
115.00	-30.22
116.00	-30.22
117.00	-30.22
118.00	-30.22
119.00	-30.21
120.00	-30.15
121.00	-29.61
122.00	-28.86
123.00	-28.11
124.00	-27.36
125.00	-26.61
126.00	-25.87
127.00	-25.12
128.00	-24.37
129.00	-23.62
130.00	-22.87
131.00	-22.12
132.00	-21.37
133.00	-20.63
134.00	-19.89
135.00	-19.24
136.00	-18.79
137.00	-18.38
138.00	-17.97
139.00	-17.57
140.00	-17.21
141.00	-16.97
142.00	-16.75
143.00	-16.55
144.00	-16.32
145.00	-16.12
146.00	-16.01
147.00	-15.89
148.00	-15.78
149.00	-15.66
150.00	-15.55
151.00	-15.43
152.00	-15.32
153.00	-15.20
154.00	-15.09
155.00	-14.95
156.00	-14.94
157.00	-14.91
158.00	-14.91
159.00	-14.91
160.00	-14.90
161.00	-14.90
162.00	-14.90
163.00	-14.90
164.00	-14.87
165.00	-14.87
166.00	-14.87
167.00	-14.87
168.00	-14.86
169.00	-14.86
170.00	-14.86
171.00	-14.83
172.00	-14.83
173.00	-14.83
174.00	-14.83
175.00	-14.82
176.00	-14.82
177.00	-14.82
178.00	-14.79
179.00	-14.79
180.00	-14.79
181.00	-14.79
182.00	-14.78
183.00	-14.78
184.00	-14.78
185.00	-14.75
186.00	-14.75
187.00	-14.75
188.00	-14.75
189.00	-14.75
190.00	-14.78
191.00	-14.90
192.00	-15.11
193.00	-15.29
194.00	-15.54
195.00	-15.95
196.00	-16.13
197.00	-16.05
198.00	-16.21
199.00	-16.87
200.00	-17.70
201.00	-18.38
202.00	-19.16
203.00	-20.61
204.00	-22.44
205.00	-24.22
206.00	-26.20
207.00	-26.90
208.00	-26.48
209.00	-27.86
210.00	-29.69
211.00	-30.21
212.00	-30.22
213.00	-30.22
214.00	-30.22
215.00	-30.22
216.00	-30.22
217.00	-30.22
218.00	-30.22
219.00	-30.22
220.00	-30.22
221.00	-30.22
222.00	-30.22
223.00	-30.22
224.00	-30.22
225.00	-30.22
226.00	-30.22
227.00	-30.22
228.00	-30.22
229.00	-30.22
230.00	-30.22
231.00	-30.22
232.00	-30.20
233.00	-30.11
234.00	-29.73
235.00	-28.61
236.00	-26.50
237.00	-23.90
238.00	-22.05
239.00	-20.89
240.00	-19.78
241.00	-18.88
242.00	-18.37
243.00	-17.94
244.00	-17.53
245.00	-17.16
246.00	-16.69
247.00	-16.16
248.00	-15.87
249.00	-15.69
250.00	-15.41
251.00	-15.20
252.00	-15.07
253.00	-14.94
254.00	-14.65
255.00	-14.36
256.00	-14.16
257.00	-14.00
258.00	-13.86
259.00	-13.70
260.00	-13.50
261.00	-13.32
262.00	-13.12
263.00	-12.94
264.00	-12.66
265.00	-12.37
266.00	-12.16
267.00	-11.98
268.00	-11.79
269.00	-11.53
270.00	-11.15
271.00	-10.78
272.00	-10.36
273.00	-9.95
274.00	-9.49
275.00	-9.04
276.00	-8.66
277.00	-8.32
278.00	-7.99
279.00	-7.64
280.00	-7.29
281.00	-6.93
282.00	-6.62
283.00	-6.29
284.00	-5.95
285.00	-5.64
286.00	-5.35
287.00	-5.04
288.00	-4.72
289.00	-4.37
290.00	-3.99
291.00	-3.58
292.00	-3.25
293.00	-2.92
294.00	-2.55
295.00	-2.22
296.00	-1.85
297.00	-1.40
298.00	-1.06
299.00	-0.75
300.00	-0.42
301.00	-0.11
302.00	0.20
303.00	0.46
304.00	0.75
305.00	1.02
306.00	1.27
307.00	1.50
308.00	1.75
309.00	1.98
310.00	2.17
311.00	2.35
312.00	2.57
313.00	2.76
314.00	2.98
315.00	3.19
316.00	3.41
317.00	3.59
318.00	3.79
319.00	4.01
320.00	4.19
321.00	4.42
322.00	4.67
323.00	4.86
324.00	4.96
325.00	5.11
326.00	5.30
327.00	5.48
328.00	5.69
329.00	5.82
330.00	5.90
331.00	6.03
332.00	6.19
333.00	6.30
334.00	6.40
335.00	6.51
336.00	6.65
337.00	6.78
338.00	6.90
339.00	7.05
340.00	7.26
341.00	7.42
342.00	7.55
343.00	7.63
344.00	7.71
345.00	7.82
346.00	7.92
347.00	8.01
348.00	8.05
349.00	8.06
350.00	8.10
351.00	8.17
352.00	8.21
353.00	8.25
354.00	8.31
355.00	8.39
356.00	8.43
357.00	8.43
358.00	8.42
359.00	8.39
Elv	Gain
0.00	8.47
1.00	8.46
2.00	8.42
3.00	8.39
4.00	8.34
5.00	8.28
6.00	8.23
7.00	8.18
8.00	8.13
9.00	8.06
10.00	8.01
11.00	7.95
12.00	7.89
13.00	7.82
14.00	7.71
15.00	7.55
16.00	7.39
17.00	7.24
18.00	7.09
19.00	6.90
20.00	6.70
21.00	6.50
22.00	6.30
23.00	6.07
24.00	5.82
25.00	5.56
26.00	5.28
27.00	5.00
28.00	4.75
29.00	4.51
30.00	4.23
31.00	3.92
32.00	3.61
33.00	3.30
34.00	2.92
35.00	2.47
36.00	2.05
37.00	1.66
38.00	1.28
39.00	0.89
40.00	0.49
41.00	0.07
42.00	-0.39
43.00	-0.86
44.00	-1.31
45.00	-1.78
46.00	-2.32
47.00	-2.93
48.00	-3.55
49.00	-4.22
50.00	-4.92
51.00	-5.60
52.00	-6.24
53.00	-6.87
54.00	-7.47
55.00	-8.07
56.00	-8.73
57.00	-9.50
58.00	-10.29
59.00	-11.04
60.00	-11.85
61.00	-12.82
62.00	-13.79
63.00	-14.65
64.00	-15.49
65.00	-16.37
66.00	-17.27
67.00	-18.35
68.00	-19.49
69.00	-20.20
70.00	-20.52
71.00	-20.86
72.00	-20.92
73.00	-20.50
74.00	-20.26
75.00	-20.21
76.00	-19.72
77.00	-18.75
78.00	-17.83
79.00	-17.16
80.00	-16.56
81.00	-15.95
82.00	-15.39
83.00	-14.93
84.00	-14.53
85.00	-14.20
86.00	-13.91
87.00	-13.60
88.00	-13.28
89.00	-13.02
90.00	-12.83
91.00	-12.66
92.00	-12.47
93.00	-12.25
94.00	-12.07
95.00	-11.93
96.00	-11.75
97.00	-11.54
98.00	-11.33
99.00	-11.16
100.00	-11.02
101.00	-10.90
102.00	-10.79
103.00	-10.71
104.00	-10.69
105.00	-10.67
106.00	-10.63
107.00	-10.59
108.00	-10.57
109.00	-10.56
110.00	-10.55
111.00	-10.56
112.00	-10.59
113.00	-10.61
114.00	-10.61
115.00	-10.61
116.00	-10.64
117.00	-10.69
118.00	-10.73
119.00	-10.72
120.00	-10.73
121.00	-10.78
122.00	-10.81
123.00	-10.79
124.00	-10.74
125.00	-10.70
126.00	-10.63
127.00	-10.51
128.00	-10.41
129.00	-10.37
130.00	-10.36
131.00	-10.32
132.00	-10.27
133.00	-10.18
134.00	-10.09
135.00	-10.09
136.00	-10.17
137.00	-10.28
138.00	-10.36
139.00	-10.42
140.00	-10.52
141.00	-10.65
142.00	-10.85
143.00	-11.15
144.00	-11.56
145.00	-12.02
146.00	-12.48
147.00	-12.93
148.00	-13.40
149.00	-13.93
150.00	-14.43
151.00	-14.85
152.00	-15.22
153.00	-15.65
154.00	-16.21
155.00	-16.86
156.00	-17.72
157.00	-19.12
158.00	-21.12
159.00	-23.45
160.00	-25.73
161.00	-27.45
162.00	-28.27
163.00	-28.46
164.00	-28.39
165.00	-28.16
166.00	-27.56
167.00	-26.30
168.00	-24.15
169.00	-21.56
170.00	-19.53
171.00	-18.43
172.00	-17.87
173.00	-17.47
174.00	-17.04
175.00	-16.50
176.00	-16.01
177.00	-15.64
178.00	-15.29
179.00	-14.94
180.00	-14.75
181.00	-14.86
182.00	-15.21
183.00	-15.65
184.00	-16.05
185.00	-16.46
186.00	-16.98
187.00	-17.53
188.00	-18.02
189.00	-18.62
190.00	-19.62
191.00	-21.27
192.00	-23.62
193.00	-26.09
194.00	-27.74
195.00	-28.35
196.00	-28.44
197.00	-28.36
198.00	-28.07
199.00	-27.37
200.00	-25.95
201.00	-23.76
202.00	-21.31
203.00	-19.19
204.00	-17.63
205.00	-16.67
206.00	-16.13
207.00	-15.66
208.00	-15.18
209.00	-14.78
210.00	-14.41
211.00	-13.96
212.00	-13.42
213.00	-12.90
214.00	-12.45
215.00	-12.02
216.00	-11.58
217.00	-11.17
218.00	-10.83
219.00	-10.61
220.00	-10.49
221.00	-10.41
222.00	-10.33
223.00	-10.27
224.00	-10.20
225.00	-10.11
226.00	-10.07
227.00	-10.13
228.00	-10.24
229.00	-10.32
230.00	-10.36
231.00	-10.38
232.00	-10.41
233.00	-10.47
234.00	-10.59
235.00	-10.69
236.00	-10.75
237.00	-10.76
238.00	-10.79
239.00	-10.79
240.00	-10.75
241.00	-10.70
242.00	-10.69
243.00	-10.70
244.00	-10.65
245.00	-10.60
246.00	-10.58
247.00	-10.59
248.00	-10.58
249.00	-10.56
250.00	-10.54
251.00	-10.55
252.00	-10.57
253.00	-10.59
254.00	-10.61
255.00	-10.66
256.00	-10.70
257.00	-10.73
258.00	-10.78
259.00	-10.88
260.00	-11.02
261.00	-11.17
262.00	-11.33
263.00	-11.52
264.00	-11.73
265.00	-11.93
266.00	-12.10
267.00	-12.25
268.00	-12.44
269.00	-12.66
270.00	-12.86
271.00	-13.04
272.00	-13.26
273.00	-13.57
274.00	-13.90
275.00	-14.22
276.00	-14.54
277.00	-14.92
278.00	-15.39
279.00	-15.94
280.00	-16.55
281.00	-17.20
282.00	-17.87
283.00	-18.62
284.00	-19.50
285.00	-20.26
286.00	-20.55
287.00	-20.48
288.00	-20.62
289.00	-20.91
290.00	-20.68
291.00	-20.04
292.00	-19.46
293.00	-18.59
294.00	-17.35
295.00	-16.27
296.00	-15.47
297.00	-14.65
298.00	-13.77
299.00	-12.87
300.00	-11.91
301.00	-10.99
302.00	-10.23
303.00	-9.53
304.00	-8.78
305.00	-8.05
306.00	-7.44
307.00	-6.86
308.00	-6.24
309.00	-5.60
310.00	-4.93
311.00	-4.25
312.00	-3.55
313.00	-2.92
314.00	-2.34
315.00	-1.78
316.00	-1.28
317.00	-0.83
318.00	-0.40
319.00	0.05
320.00	0.50
321.00	0.90
322.00	1.28
323.00	1.67
324.00	2.06
325.00	2.46
326.00	2.88
327.00	3.30
328.00	3.65
329.00	3.92
330.00	4.21
331.00	4.51
332.00	4.77
333.00	5.01
334.00	5.26
335.00	5.55
336.00	5.82
337.00	6.07
338.00	6.30
339.00	6.51
340.00	6.71
341.00	6.90
342.00	7.09
343.00	7.26
344.00	7.40
345.00	7.54
346.00	7.69
347.00	7.83
348.00	7.91
349.00	7.96
350.00	8.01
351.00	8.06
352.00	8.11
353.00	8.17
354.00	8.23
355.00	8.28
356.00	8.32
357.00	8.38
358.00	8.42
359.00	8.45
